Contact Supplier

Ms. Luna Wang
Leave a messageUnit Price: | USD 9000 - 90000 / Set/Sets |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Basic Info
Model No.: DZL1,DZL2,DZL4,DZL6
Capacity: 1 Ton/h - 40 Ton/h
Fuel: Soft Coal,Firewood,Rice Busk,Palm Shell And The Other Biomass Fuels
Additional Info
Packaging: The boiler main unit and the large auxiliary equipment are naked, and other precision instruments or small auxiliary equipment are packed in wooden boxes.
Productivity: 2000Sets/Year
Brand: Yuanda
Transportation: Ocean
Place of Origin: China
Supply Ability: 2000Sets/Year
Certificate: ISO,CE,SGS,TUV
Port: Qingdao,Tianjin,Shanghai
Automatic coal fired Steam Boiler with all accessories is a new eco-friendly and energy-saving product co-developed by our company and Professor Li Zhiguang,a famous boiler export,Professor of Harbin Institue of Technology and Director of Beijing Zhiguang Boiler Research Institute,with 30 years research and test,suitable for China and overseas markets.Automatic coal fired steam boiler with all accessories is called as "Revolution of Industrial Boilers".Automatic coal fired steam boiler with all accessories can burn many kinds of fuels,specially furnace design for coal and biomass fuels.
Boiler model | Rated capacity | Rated pressure | Rated steam temp. | Active grate area | Exhaust gas temp. | Design effiency | Fuel consum. | Weight | Dimension | Delivery mode |
Ton/h | Mpa | ℃ | m2 | ℃ | % | kg/h | Ton | mm | ||
DZL1-1.0-AII | 1 | 1.0 | 184 | 1.85 | 157 | 82 | 118 | 14.2 | 5488*2200*2832 | Package |
DZL2-1.25-AII | 2 | 1.25 | 194 | 3.4 | 163 | 82 | 238 | 23.2 | 5900*2500*3256 | Package |
DZL4-1.25-AII | 4 | 1.25 | 194 | 5.18 | 180 | 82 | 472 | 28 | 6829*2550*3484 | Package |
DZL6-1.25-AII | 6 | 1.25 | 194 | 7.55 | 166 | 83 | 685 | 47.6 | 7695*3565*4275 | Package |
DZL8-1.25-AII | 8 | 1.25 | 194 | 10 | 155 | 83 | 980 | 52 | 7965*3565*4275 | Package |
DZL10-1.25-AII | 10 | 1.25 | 194 | 12 | 151 | 83.5 | 1128 | 56 | 7746*3773*3441 | Assembled |
DZL12-1.25-AII | 12 | 1.25 | 194 | 16 | 158 | 83.5 | 1375 | 17.9 | 8200*2150*2300 | Assembled |
DZL15-1.25-AII | 15 | 1.25 | 194 | 18 | 161 | 83.5 | 1698 | 18.8 | 8650*2300*2500 | Assembled |
DZL20-1.25-AII | 20 | 1.25 | 194 | 22.9 | 150 | 83 | 2241 | 19.1 | 8915*3373*3337 | Semi-Assembled |
Notice: 1.For other capacity,please check the following related products. 2.This table only shows rated pressure 1.0Mpa(10bar and 1.25Mpa(13bar), we also manufacture boiler 1.6Mpa(16bar) and 2.5Mpa(25bar). 3.The parameters are for reference, we have been improving our technology. If the technology is improved, please refer to the data showed on drawing. |
Product Categories : Coal Boiler > Automatic Coal Steam Boiler
Hot Products