Contact Supplier

Ms. Luna Wang
Leave a messageUnit Price: | USD 60000 - 9000 / Set/Sets |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Basic Info
Model No.: DZL0.7,DZL1.4,DZL2.8,DZL4.2,DZL5.6,DZL7,DZL10.5,DZL14
Fuel: Coal,biomass,palm Oil Shell,wood Chips,biomass Pellet,cashew Nut, Rice Husk,solid Fuel,etc
Capacity: 0.7 MW - 29 MW
Additional Info
Packaging: The boiler main unit and the large auxiliary equipment are naked, and other precision instruments or small auxiliary equipment are packed in wooden boxes.
Productivity: 2000Sets/Year
Brand: Yuanda
Transportation: Ocean
Place of Origin: China
Supply Ability: 2000Sets/Year
Certificate: ISO,CE,SGS,TUV
Port: Qingdao,Tianjin,Shanghai
Parameters | Unit | DZL0.7 | DZL1.4 | DZL2.8 | DZL4.2 | DZL5.6 | DZL7 | DZL10.5 | DZL14 |
Rated thermal power | MW | 0.7 | 1.4 | 2.8 | 4.2 | 5.6 | 7 | 10.5 | 14 |
Rated working pressure | Mpa | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Rated output water temperature | ℃ | 95/115 | |||||||
Rated return water temperature | ℃ | 70 | |||||||
Thermal efficiency | % | >82 | |||||||
Fuel Type | coal/biomass | ||||||||
Fuel consumption | Kg/h | 151 | 302 | 596 | 880 | 1160 | 1380 | 2030 | 2700 |
Exhaust gas temperature | ℃ | <130 | |||||||
Max transportation size | mm | 5230×2000 ×2841 | 5950×2400 ×3186 | 7070×2700 ×3470 | 7300×3200 ×3600 | 7350×3350 ×3600 | 7600×3350 ×3600 | 8350×3380 ×3650 | 8900×3380 ×3670 |
Max transportation weight | t | 13.1 | 24.2 | 28.5 | 36.1 | 39.7 | 25.2 | 17.6 | 19.8 |
Note: 1. Special schemes can be provided according to local environmental requirements; 2. When fuel calorific value and chemical composition change, some parameters in the table will change accordingly; 3. Due to continuous innovation and improvement of technology, technical parameters are subject to change without notice. |
Product Categories : Biomass Boiler > Biomass Hot Water Boiler
Hot Products