Contact Supplier

Ms. Luna Wang
Leave a messageUnit Price: | USD 50000 - 9000 / Set/Sets |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Basic Info
Model No.: DZL2.8
Fuel: Soft Coal,Firewood,Rice Busk,Palm Shell And The Other Biomass Fuels
Power: 2.8 MW
Additional Info
Packaging: The boiler main unit and the large auxiliary equipment are naked, and other precision instruments or small auxiliary equipment are packed in wooden boxes.
Productivity: 2000Sets/Year
Brand: Yuanda
Transportation: Ocean
Place of Origin: China
Supply Ability: 2000Sets/Year
Certificate: ISO,CE,SGS,TUV
Port: Qingdao,Tianjin,Shanghai
Parameters | Unit | DZL0.7 | DZL1.4 | DZL2.8 | DZL4.2 | DZL5.6 | DZL7.0 | DZL10.5 | DZL14 |
Rated thermal power | MW | 0.7 | 1.4 | 2.8 | 4.2 | 5.6 | 7.0 | 10.5 | 14 |
Rated working pressure | Mpa | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Rated output water temperature | ℃ | 95/115 | |||||||
Rated return water temperature | ℃ | 70 | |||||||
Thermal efficiency | % | >80 | |||||||
Fuel type | coal,biomass pellet,firewood,rice husk,palm shell,etc | ||||||||
Fuel consumption | kg/h | 181 | 370 | 727 | 1080 | 1390 | 1726 | 2530 | 3390 |
Exhaust gas temperature | ℃ | <130 | |||||||
Max transporation size | mm | 4410*2000 *2710 | 5750*2600 *3186 | 7070*2800 *3470 | 7300*3350 *3600 | 7350*3500 *3600 | 7600*3500 *3600 | 8350*3600 *3650 | 8900*3600 *3670 |
Max transporation weight | t | 10.0 | 22.5 | 26.5 | 35.7 | 40.3 | 25.6 | 18 | 19.9 |
Product Categories : Coal Boiler > Coal Hot Water Boiler
Hot Products