Contact Supplier

Ms. Luna Wang
Leave a messageUnit Price: | USD 5000 - 80000 / Set/Sets |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Basic Info
Model No.: WNS0.5,WNS1,WNS2,WNS3,WNS4,WNS6,WNS8,WNS10,WNS15,WNS20
Fuel: Natural Gas, LPG, Biogas, Methane Gas, Diesel Heavy Oil Etc.
Capacity: 1.5 Ton/h
Additional Info
Packaging: The boiler main unit and the large auxiliary equipment are naked, and other precision instruments or small auxiliary equipment are packed in wooden boxes.
Productivity: 2000Sets/Year
Brand: Yuanda
Transportation: Ocean
Place of Origin: China
Supply Ability: 2000Sets/Year
Certificate: ISO,CE,SGS,TUV
Port: Qingdao,Tianjin,Shanghai
Product Description
Diesel heavy oil fired 1.5 Ton Steam Boiler is package type full automatic horizontal three pass fire tube wet back structure boiler. Diesel Oil Heavy Oil Steam Boiler can produce hot water, saturated steam or superheated steam. Diesel heavy oil fired 1.5 ton Steam Boiler is adaptable for wide ranges of fuels such as natural gas, LPG, biogas, methane gas, diesel heavy oil etc.
Diesel heavy oil fired 1.5 ton steam boiler core technology
1. Low Nitrogen oxide emissions
2. PLC control system;
3. The 5th stage water level protection;
4. Flame-out, power failure self-locking protection function;
5. Automatic fault identification function;
6. Data collection, analysis function;
7. Internet of Things remote monitoring.
Diesel heavy oil fired 1.5 ton steam boiler technical parameter
Boiler model | Rated capacity | Rated pressure | Rated steam tempe rature | Fuel consumption | Thermal effiency | Weight | Diemension | |||
natural gas | Diesel oil | heavy fuel oil | lpg | |||||||
ton/h | Mpa(bar) | ℃ | m3/h | kg/h | kg/h | m3/h | % | ton | mm | |
WNS0.5-1.0-Y(Q) | 0.5 | 1(10) | 184 | 43 | 33 | 34 | 14 | 92 | 3 | 3000*1500*1800 |
WNS1-1.0-Y(Q) | 1 | 1 (10) | 184 | 84.2 | 65.5 | 67.3 | 29 | 92 | 4.3 | 3561*1690*1910 |
WNS1.5-1.0-Y(Q) | 1.5 | 1.25(13) | 194 | 120 | 90 | 98.5 | 43.5 | 92 | 5.6 | 3681*1870*1980 |
WNS2-1.25-Y(Q) | 2 | 1.25(13) | 194 | 165 | 129.6 | 132.2 | 57.3 | 92 | 7.2 | 4111*1950*2199 |
WNS3-1.25-Y(Q) | 3 | 1.25(13) | 194 | 250 | 192 | 195 | 82 | 92.5 | 8 | 4330*2248*2564 |
WNS4-1.25-Y(Q) | 4 | 1.25(13) | 194 | 323.6 | 256 | 261.9 | 109 | 93 | 9.6 | 4732*2150*2448 |
WNS5-1.0-Y(Q) | 5 | 1.25(13) | 194 | 386 | 318 | 322 | 140 | 93 | 12.5 | 5970*2360*2796 |
WNS6-1.25-Y(Q) | 6 | 1.25(13) | 194 | 450 | 380 | 390.6 | 164 | 93.5 | 16.5 | 5500*2600*2990 |
WNS8-1.25-Y(Q) | 8 | 1.25(13) | 194 | 642 | 503 | 517 | 209 | 93.5 | 24.8 | 6450*2800*3200 |
WNS10-1.25-Y(Q) | 10 | 1.25(13) | 194 | 805 | 628 | 643 | 264 | 94 | 26.8 | 6800*2900*3394 |
WNS12-1.25-Y(Q) | 12 | 1.25(13) | 194 | 970 | 758 | 775 | 321 | 94 | 32 | 7050*3100*3450 |
WNS15-1.25-Y(Q) | 15 | 1.25(13) | 194 | 1185 | 940 | 965 | 400 | 94.5 | 38 | 7150*3200*3540 |
WNS20-1.25-Y(Q) | 20 | 1.25(13) | 194 | 1597 | 1250 | 1301 | 520 | 94.5 | 55 | 8200*3400*3826 |
Diesel heavy oil fired 1.5 ton steam boiler packing&delievery
1. Nude packaging for boiler mian part and wood box packaging for boiler accessories.
2.Normally we use 20 container, 40container or 20 flat rack container and 40 flat rack container to load it.
3.All goods will be reforced after packing into containers.
4. We have stable shipping company to cooperate. They will confirm the safty of the goods.
5. Shipping way is different according to customer's country. Mostly by sea. Some country by train.
Product Categories : Gas Oil Boiler > Diesel Oil Heavy Oil Steam Boiler
Hot Products