Contact Supplier

Ms. Luna Wang
Leave a messageUnit Price: | USD 5000 - 80000 / Set/Sets |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Basic Info
Model No.: YY(Q)W-350Y(Q) to YY(Q)W-7000Y(Q)
Fuel: Natural Gas, Lpg,lng,cng,city Gas,biogas, Diesel Oil,heavy Oil.
Capacity: 0.35 MW - 14 MW
Additional Info
Packaging: The boiler main unit and the large auxiliary equipment are naked, and other precision instruments or small auxiliary equipment are packed in wooden boxes.
Productivity: 2000Sets/Year
Brand: Yuanda
Transportation: Ocean
Place of Origin: China
Supply Ability: 2000Sets/Year
Certificate: ISO,CE,SGS,TUV
Port: Qingdao,Tianjin,Shanghai
Model | YY(Q)W- 350Y(Q) | YY(Q)W- 700Y(Q) | YY(Q)W- 1400Y(Q) | YY(Q)W- 2100Y(Q) | YY(Q)W-3000Y(Q) | YY(Q)W- 3500Y(Q) | YY(Q)W- 4200Y(Q) | YY(Q)W-5600Y(Q) | YY(Q)W-7000Y(Q) | ||
Capacity | KW | 350 | 700 | 1400 | 2100 | 3000 | 3500 | 4200 | 5600 | 7000 | |
Rated working pressure | Mpa | 0.8 | |||||||||
Heat carrier output/inlet temperature | ℃ | 280/250; 320/290 | |||||||||
Design thermal effiency | % | >96 | |||||||||
Fuel con sump. | Natural gas | Nm3/h | 42.13 | 84.26 | 169.11 | 259.6 | 369.57 | 431.92 | 516.38 | 676.5 | 830.73 |
Diesel | kg/h | 34.5 | 69.1 | 138.78 | 212.52 | 302.39 | 353.31 | 422.57 | 560.24 | 673.82 | |
Size | Meter | 3000 *1000 *2000 | 3200 *1300 *2050 | 3710 *1524 *2150 | 5600 *2400 *3170 | 5600 *2400 *3170 | 5900 *2382 *3560 | 6630 *3200 *3050 | 7200 *3550 *3920 | 8090 *3675 *4000 | |
Weight | Ton | 2.0 | 3.0 | 4.0 | 6 | 10 | 10.2 | 16.5 | 23.6 | 28 |
For buying a boiler, customers cares most is boiler's quality,energy consumption and boiler maintanance, our boiler sloves these easily.
For our thermal oil boiler's good quality and our company's good after sales service, we have hundreds of projects all around the world. They are mainly used in plywood factory,bitumen(asphalt) factory, textile factory, refinery factory,food factory,etc.
1. Way of delivery: by Sea or Railway or truck based on needs
2. Shipping model: by normal container and flat rack or bulk cargo based on differnent capacity. We have stable and experienced cooperate shipping company, and we will suggest suitable container.
3. Customers specifying freight forwarders or we send bottom shipping price from our forwarder partner for your reference, negotiable shipping methods.
4. Packing: nude for boiler main part in nude, accessories in export-use wooden box.
5. Payment Terms: T/T, LC; 30% deposits; 70% balance before delivery.
Product Categories : Thermal Oil Boiler > Gas Fired Thermal Oil Boiler
Hot Products