Contact Supplier

Ms. Luna Wang
Leave a messageUnit Price: | USD 5000 - 50000 / Set/Sets |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Basic Info
Model No.: DZH1,DZH2,DZH4,DZH6
Fuel: Soft Coal,Firewood,Rice Busk,Palm Shell And The Other Biomass Fuels
Capacity: 1 Ton/h - 6 Ton/h
Additional Info
Packaging: The boiler main unit and the large auxiliary equipment are naked, and other precision instruments or small auxiliary equipment are packed in wooden boxes.
Productivity: 2000Sets/Year
Brand: Yuanda
Transportation: Ocean
Place of Origin: China
Supply Ability: 2000Sets/Year
Certificate: ISO,CE,SGS,TUV
Port: Qingdao,Tianjin,Shanghai
Boiler model | Rated capacity | Rated pressure | Rated steam tempe rature | Active grate area | Exhaust gas tempe rature | Fuel consum ption | Thermal effiency | Weight | Diemension | Delivery mode |
kg/h | ||||||||||
ton/h | Mpa | ℃ | M2 | ℃ | kg/h | % | ton | mm | ||
DZH1-1.0-T | 1 | 1 | 184 | 2.11 | 127.2 | 176 | 83.5 | 9 | 4320*1825*2685 | Package |
DZH2-1.0/1.25-T | 2 | 1/1.25 | 184/194 | 3.95 | 126.4 | 352 | 83.5 | 15 | 4950*2650*3177 | Package |
DZH4-1.25/1.6-T | 4 | 1.25/1.6 | 194/204 | 5.34 | 137.3 | 705 | 83 | 18.5 | 5650*2550*3434 | Package |
DZH6-1.25/1.6-T | 6 | 1.25/1.6 | 194/204 | 9.2 | 146.8 | 1058 | 83 | 25 | 6930*3020*3664 | Package |
Notice: 1.The boiler is specially designed for biomass. "T" standards for all kinds of biomass, like wood,biomass pellet,palm oil shell,etc. "AII" standards for coal. 2.The parameters are for reference, we have been keeping improve our technology. If the technology is improved, please refer to the data showed on drawing. |
Product Categories : Coal Boiler > Manual Coal Steam Boiler
Hot Products