Contact Supplier

Ms. Luna Wang
Leave a messageUnit Price: | USD 5000 - 80000 / Set/Sets |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Basic Info
Model No.: WNS0.5,WNS1,WNS2,WNS3,WNS4,WNS6,WNS8,WNS10,WNS15,WNS20
Capacity: 0.5 Ton/h - 20 Ton/h
Fuel: Natural Gas, Lpg,lng,cng,city Gas,biogas, Diesel Oil,heavy Oil.
Additional Info
Packaging: The boiler main unit and the large auxiliary equipment are naked, and other precision instruments or small auxiliary equipment are packed in wooden boxes.
Productivity: 2000Sets/Year
Brand: Yuanda
Transportation: Ocean
Place of Origin: China
Supply Ability: 2000Sets/Year
Certificate: ISO,CE,SGS,TUV
Port: Qingdao,Tianjin,Shanghai
Product Description
Boiler Model | WNS0.5 | WNS1 | WNS1.5 | WNS2 | WNS3 | WNS4 | WNS6 | WNS8 | WNS10 | WNS15 | WNS20 | |
Rated steam capacity(T/H) | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | 10 | 15 | 20 | |
Rated steam pressure(Mpa) | 1.0/1.25/1.6/2.5 | |||||||||||
Rated steam temperature(℃) | 184/194/204/226 | |||||||||||
Feed water temperature(℃) | 20/104 | |||||||||||
Thermal efficiency(%) | >98 | |||||||||||
Nox emission(mg/m3) | 120/80/30 | |||||||||||
Exhaust gas temperature(℃) | <60 | |||||||||||
Fuel type | Light diesel oil/Heavy oil/Natural gas/Liquefied gas/City gas | |||||||||||
Fuel consumption | Light diesel oil(kg/h) | 32.5 | 64.6 | 100.2 | 129.3 | 192.9 | 258.2 | 388.6 | 514.6 | 641.7 | 960.1 | 1276.2 |
Natural gas(Nm3/h) | 35.7 | 70.1 | 110.3 | 140.3 | 212.1 | 283.4 | 424.2 | 566.3 | 707.8 | 1061.7 | 1415.8 | |
Max transportation weight(t) | 3.5 | 5.5 | 6.5 | 8.0 | 10.7 | 11.6 | 17.5 | 22.5 | 26.8 | 35.2 | 45.5 |
Product Categories : Gas Oil Boiler > Natural Gas LPG Steam Boiler
Hot Products