Contact Supplier

Ms. Luna Wang
Leave a messageUnit Price: | USD 20000 - 90000 / Set/Sets |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Basic Info
Model No.: SZL10
Fuel: Coal,biomass,palm Oil Shell,wood Chips,biomass Pellet,cashew Nut, Rice Husk,solid Fuel,etc
Capacity: 10 Ton/h
Additional Info
Packaging: The boiler main unit and the large auxiliary equipment are naked, and other precision instruments or small auxiliary equipment are packed in wooden boxes.
Productivity: 2000Sets/Year
Brand: Yuanda
Transportation: Ocean
Place of Origin: China
Supply Ability: 2000Sets/Year
Certificate: ISO,CE,SGS,TUV
Port: Qingdao,Tianjin,Shanghai
1.10 ton water tube boiler for textile industry model:SZL(A)
2.10 ton water tube boiler for textile industry capacity:2 ton/h to 40 ton/h
3.10 ton water tube boiler for textile industry design pressure:1.0Mpa(10bar/10kg/145psi), 1.25Mpa(13bar/13kg/180psi), 1.6Mpa(16bar/16kg/232psi),2.5Mpa(25bar/25kg/362psi), other pressure need to be specially design.
4.10 ton water tube boiler for textile industry stem temperature:184℃,194℃,205℃,226℃,other temperature need to be specially design.
5.10 ton water tube boiler for textile industry design fuel:coal,biomass,palm oil shell,wood chips,biomass pellet,cashew nut, rice husk,solid fuel,etc
6.10 ton water tube boiler for textile industry structure: double drum water tube "A" type
10 ton Water Tube Boiler for Textile Industry Techinical Parameter
Boiler model | Rated capacity | Rated pressure | Rated steam temp. | Feed water temp. | Exhaust gas temp. | Design effiency | Boiler water volume | Weight | Dimension | Delivery mode |
ton/h | Mpa | ℃ | m2 | ℃ | % | m3 | ton | mm | ||
SZL2 | 2 | 1.25/1.6/ 2.5/3.82 | 194/204/ 226/450 | 20/105 | 130.67 | 83.13 | 6.76 | 22 | 5900×2850×3460 | Package |
SZL4 | 4 | 142 | 84.23 | 5.1 | 29 | 6460×3280×3462 | Package | |||
SZL6 | 6 | 142 | 84.81 | 8.4 | 34 | 7830×3560×3462 | Package | |||
SZL8 | 8 | 149.15 | 85.02 | 9.4 | 40.5 | 8870×3670×3462 | Package | |||
SZL10 | 10 | 152.7 | 86.2 | 8.35 | 24 | 7645×3180×3526 | Assembly | |||
SZL12 | 12 | 148.7 | 86.56 | 12.8 | 37 | 9258×3294×3524 | Assembly | |||
SZL15 | 15 | 149.86 | 86.29 | 15.5 | 24.7 | 11010×3300×2200 | Assembly | |||
SZL20 | 20 | 147.4 | 86.8 | 15.8 | 25.97 | 16680×6200×8420 | Assembly | |||
SZL25 | 25 | 149.6 | 86.4 | 16.5 | 28 | 8300×3000×3600 | Semi-Assembly | |||
SZL30 | 30 | 148.6 | 86.8 | 16.8 | 29 | 8500×3600×3640 | Semi-Assembly | |||
Notice: 1.special proposal is available according to different place's different encironmental requirements; 2. burning fuel's heat value/chemincal component different, parameter different; 3.Since the boiler technology is keep updating, if there is any update in the future, no special imform. |
10 ton Water Tube Boiler for Textile Industry Advantages
10 ton Water Tube Boiler for Textile Industry Typical Projects
Product Categories : Biomass Boiler > Water Tube Biomass Steam Boiler
Hot Products